Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 503 | 15 | 116 | 10 | 126 | 841 | 20 | 233 | 30 | 1006 |
Jun 2025 | 580 | 28 | 128 | 13 | 957 | 22467 | 411 | 3853 | 846 | 17402 |
May 2025 | 572 | 41 | 144 | 26 | 1002 | 27760 | 815 | 4493 | 1292 | 17739 |
Apr 2025 | 284 | 41 | 81 | 26 | 750 | 19703 | 809 | 2439 | 1250 | 8545 |
Mar 2025 | 189 | 41 | 55 | 23 | 723 | 21996 | 736 | 1724 | 1279 | 5885 |
Feb 2025 | 110 | 34 | 48 | 17 | 432 | 14975 | 495 | 1353 | 967 | 3100 |
Jan 2025 | 97 | 27 | 29 | 15 | 502 | 14432 | 483 | 927 | 842 | 3024 |
Dec 2024 | 106 | 24 | 40 | 13 | 442 | 16201 | 431 | 1252 | 756 | 3296 |
Nov 2024 | 95 | 22 | 46 | 14 | 454 | 12453 | 420 | 1400 | 669 | 2850 |
Oct 2024 | 81 | 18 | 31 | 9 | 370 | 12266 | 304 | 961 | 583 | 2530 |
Sep 2024 | 34 | 18 | 17 | 10 | 396 | 10585 | 321 | 514 | 564 | 1038 |
Aug 2024 | 42 | 18 | 15 | 10 | 414 | 11086 | 327 | 466 | 571 | 1306 |
Totals | 184765 | 5572 | 19615 | 9649 | 67721 | |||||
Generated by Webalizer Version 2.23 |