Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 226 | 45 | 59 | 26 | 309 | 10705 | 262 | 596 | 452 | 2263 |
Feb 2025 | 110 | 34 | 48 | 17 | 432 | 14975 | 495 | 1353 | 967 | 3100 |
Jan 2025 | 97 | 27 | 29 | 15 | 502 | 14432 | 483 | 927 | 842 | 3024 |
Dec 2024 | 106 | 24 | 40 | 13 | 442 | 16201 | 431 | 1252 | 756 | 3296 |
Nov 2024 | 95 | 22 | 46 | 14 | 454 | 12453 | 420 | 1400 | 669 | 2850 |
Oct 2024 | 81 | 18 | 31 | 9 | 370 | 12266 | 304 | 961 | 583 | 2530 |
Sep 2024 | 34 | 18 | 17 | 10 | 396 | 10585 | 321 | 514 | 564 | 1038 |
Aug 2024 | 42 | 18 | 15 | 10 | 414 | 11086 | 327 | 466 | 571 | 1306 |
Jul 2024 | 87 | 25 | 45 | 15 | 512 | 15159 | 470 | 1420 | 793 | 2697 |
Jun 2024 | 96 | 25 | 46 | 14 | 478 | 16566 | 429 | 1407 | 768 | 2892 |
May 2024 | 80 | 26 | 49 | 17 | 548 | 16521 | 544 | 1544 | 811 | 2482 |
Apr 2024 | 43 | 24 | 27 | 14 | 532 | 12530 | 437 | 816 | 724 | 1295 |
Totals | 163479 | 4923 | 12656 | 8500 | 28773 | |||||
Generated by Webalizer Version 2.23 |