Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 48 | 28 | 25 | 19 | 623 | 11711 | 481 | 629 | 723 | 1221 |
Feb 2023 | 54 | 33 | 31 | 19 | 684 | 14220 | 533 | 888 | 941 | 1534 |
Jan 2023 | 77 | 35 | 28 | 20 | 1029 | 17417 | 643 | 878 | 1092 | 2388 |
Dec 2022 | 91 | 42 | 32 | 20 | 1094 | 28446 | 633 | 1021 | 1315 | 2846 |
Nov 2022 | 106 | 44 | 37 | 21 | 870 | 33621 | 645 | 1125 | 1339 | 3192 |
Oct 2022 | 99 | 47 | 35 | 20 | 780 | 38132 | 648 | 1105 | 1467 | 3082 |
Sep 2022 | 143 | 58 | 48 | 23 | 777 | 57556 | 703 | 1469 | 1763 | 4312 |
Aug 2022 | 114 | 55 | 57 | 21 | 529 | 71986 | 678 | 1773 | 1728 | 3553 |
Jul 2022 | 105 | 49 | 54 | 32 | 579 | 55690 | 1012 | 1676 | 1541 | 3278 |
Jun 2022 | 91 | 45 | 46 | 28 | 417 | 54967 | 860 | 1398 | 1373 | 2746 |
May 2022 | 105 | 37 | 36 | 22 | 450 | 31697 | 701 | 1136 | 1157 | 3273 |
Apr 2022 | 44 | 27 | 27 | 17 | 290 | 15490 | 511 | 811 | 839 | 1328 |
Totals | 430933 | 8048 | 13909 | 15278 | 32753 | |||||
Generated by Webalizer Version 2.23 |